Application G.SKILL Trident Z Lighting Control 1.00.37
Marque
G.SKILL (G.SKILL International Enterprise)
Intitulé
Trident Z Lighting Control
Catégorie de matériel
Barrette de mémoire
Systèmes d'exploitation
Windows 11 Windows 10 (32 bit, x86) Windows 10 (64 bit, x64)
Type de fichier
Application
Version
1.00.37
Version complète
Oui
Statut
Officiel
Nom du fichier
G.SKILL-Trident-Z-Lighting-Control-v1.00.37.zip
Taille du fichier
7,3 Mo
Langue
Multi-langues
Date de publication sur TousLesDrivers.com
Mercredi 11 décembre 2024
Date de publication sur le site de G.SKILL
Mardi 10 décembre 2024
Téléchargement
Informations complémentaires
Application Trident Z Lighting Control pour les barrettes de mémoire G.SKILL.
Cette application permet de configurer les couleurs, l'intensité lumineuse, la vitesse et le type d'effets lumineux des LED RGB présentes sur les barrettes de mémoire G.SKILL. Elle permet aussi de synchroniser les barrettes entre elles (mode SYNC) et de créer des profils.
Historique de cette version
- Support du chipset Intel Z890.
Matériels supportés
Ripjaws M5 RGB Series- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 32 Go (2 x 16 Go) CL40-40-40-83 1,10 V Black (F5-5200J4040A16GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 32 Go (2 x 16 Go) CL30-36-36-89 1,25 V Black (F5-5600J3036D16GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 32 Go (2 x 16 Go) CL46-45-45-89 1,10 V Black (F5-5600J4645A16GX2-RM5RK)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 32 Go (2 x 16 Go) CL30-40-40-96 1,35 V Black (F5-6000J3040F16GX2-RM5RK)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 32 Go (2 x 16 Go) CL32-38-38-96 1,35 V Black (F5-6000J3238F16GX2-RM5RK)
- Ripjaws M5 RGB DDR5-6400 (PC5-51200) 32 Go (2 x 16 Go) CL32-39-39-102 1,40 V Black (F5-6400J3239G16GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 48 Go (2 x 24 Go) CL40-40-40-83 1,10 V Black (F5-5200J4040A24GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 64 Go (2 x 32 Go) CL40-40-40-83 1,10 V Black (F5-5200J4040A32GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 64 Go (2 x 32 Go) CL30-36-36-89 1,25 V Black (F5-5600J3036D32GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 64 Go (2 x 32 Go) CL46-45-45-89 1,10 V Black (F5-5600J4645A32GX2-RM5RK)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 64 Go (2 x 32 Go) CL30-40-40-96 1,40 V Black (F5-6000J3040G32GX2-RM5RK)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 64 Go (2 x 32 Go) CL32-38-38-96 1,40 V Black (F5-6000J3238G32GX2-RM5RK)
- Ripjaws M5 RGB DDR5-6400 (PC5-51200) 64 Go (2 x 32 Go) CL32-39-39-102 1,40 V Black (F5-6400J3239G32GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 96 Go (2 x 48 Go) CL40-40-40-83 1,10 V Black (F5-5200J4040A48GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 96 Go (2 x 48 Go) CL40-40-40-89 1,25 V Black (F5-5600J4040D48GX2-RM5RK)
- Ripjaws M5 RGB DDR5-6400 (PC5-51200) 96 Go (2 x 48 Go) CL32-39-39-102 1,35 V Black (F5-6400J3239F48GX2-RM5RK)
- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 32 Go (2 x 16 Go) CL40-40-40-83 1,10 V White (F5-5200J4040A16GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5200 (PC5-44800) 32 Go (2 x 16 Go) CL30-36-36-89 1,25 V White (F5-5600J3036D16GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 32 Go (2 x 16 Go) CL46-45-45-89 1,10 V White (F5-5600J4645A16GX2-RM5RW)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 32 Go (2 x 16 Go) CL30-40-40-96 1,35 V White (F5-6000J3040F16GX2-RM5RW)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 32 Go (2 x 16 Go) CL32-38-38-96 1,35 V White (F5-6000J3238F16GX2-RM5RW)
- Ripjaws M5 RGB DDR5-6400 (PC5-51200) 32 Go (2 x 16 Go) CL32-39-39-102 1,40 V White (F5-6400J3239G16GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 48 Go (2 x 24 Go) CL40-40-40-83 1,10 V White (F5-5200J4040A24GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 64 Go (2 x 32 Go) CL40-40-40-83 1,10 V White (F5-5200J4040A32GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 64 Go (2 x 32 Go) CL30-36-36-89 1,25 V White (F5-5600J3036D32GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 64 Go (2 x 32 Go) CL46-45-45-89 1,10 V White (F5-5600J4645A32GX2-RM5RW)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 64 Go (2 x 32 Go) CL30-40-40-96 1,40 V White (F5-6000J3040G32GX2-RM5RW)
- Ripjaws M5 RGB DDR5-6000 (PC5-48000) 64 Go (2 x 32 Go) CL32-38-38-96 1,40 V White (F5-6000J3238G32GX2-RM5RW)
- Ripjaws M5 RGB DDR5-6400 (PC5-51200) 64 Go (2 x 32 Go) CL32-39-39-102 1,40 V White (F5-6400J3239G32GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5200 (PC5-41600) 96 Go (2 x 48 Go) CL40-40-40-83 1,10 V White (F5-5200J4040A48GX2-RM5RW)
- Ripjaws M5 RGB DDR5-5600 (PC5-44800) 96 Go (2 x 48 Go) CL40-40-40-89 1,25 V White (F5-5600J4040D48GX2-RM5RW)
- Ripjaws M5 RGB DDR5-6400 (PC5-51200) 96 Go (2 x 48 Go) CL32-39-39-102 1,35 V White (F5-6400J3239F48GX2-RM5RW)
Ripjaws M5 Neo RGB Series- Ripjaws M5 RGB DDR5-6000 MHz (PC5-48000) 32 Go (2 x 16 Go) CL36-48-48-96 1,25 V Black (F5-6000J3648D16GX2-RM5NRK)
- Ripjaws M5 RGB DDR5-6000 MHz (PC5-48000) 32 Go (2 x 16 Go) CL36-48-48-96 1,25 V White (F5-6000J3648D16GX2-RM5NRW)
Trident Z Neo Series- Trident Z Neo DDR4-2666 (PC4-21300) 16 Go (2 x 8 Go) CL18-18-18-43 1,2 V (F4-2666C18D-16GTZN)
- Trident Z Neo DDR4-2666 (PC4-21300) 32 Go (4 x 8 Go) CL18-18-18-43 1,2 V (F4-2666C18Q-32GTZN)
- Trident Z Neo DDR4-2666 (PC4-21300) 32 Go (2 x 16 Go) CL18-18-18-43 1,2 V (F4-2666C18D-32GTZN)
- Trident Z Neo DDR4-2666 (PC4-21300) 64 Go (4 x 16 Go) CL18-18-18-43 1,2 V (F4-2666C18Q-64GTZN)
- Trident Z Neo DDR4-3000 (PC4-24000) 16 Go (2 x 8 Go) CL16-18-18-38 1,35 V (F4-3000C16D-16GTZN)
- Trident Z Neo DDR4-3000 (PC4-24000) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V (F4-3000C16D-32GTZN)
- Trident Z Neo DDR4-3000 (PC4-24000) 32 Go (4 x 8 Go) CL16-18-18-38 1,35 V (F4-3000C16Q-32GTZN)
- Trident Z Neo DDR4-3000 (PC4-24000) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V (F4-3000C16Q-64GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 16 Go (2 x 8 Go) CL14-14-14-34 1,35 V (F4-3200C14D-16GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 16 Go (2 x 8 Go) CL16-18-18-38 1,35 V (F4-3200C16D-16GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 32 Go (2 x 16 Go) CL14-14-14-34 1,35 V (F4-3200C14D-32GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V (F4-3200C16D-32GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 32 Go (4 x 8 Go) CL14-14-14-34 1,35 V (F4-3200C14Q-32GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 32 Go (4 x 8 Go) CL16-18-18-38 1,35 V (F4-3200C16Q-32GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 64 Go (2 x 32 Go) CL16-22-22-42 1,45 V (F4-3600C16D-64GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 64 Go (4 x 16 Go) CL14-14-14-34 1,35 V (F4-3200C14Q-64GTZN)
- Trident Z Neo DDR4-3200 (PC4-25600) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V (F4-3200C16Q-64GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL14-15-15-35 1,40 V (F4-3600C14D-16GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL16-16-16-36 1,35 V (F4-3600C16D-16GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL16-19-19-39 1,35 V (F4-3600C16D-16GTZNC)
- Trident Z Neo DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL18-22-22-42 1,35 V (F4-3600C18D-16GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL18-18-18-38 1,2 V (F4-3600C18D-16GTZNA)
- Trident Z Neo DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL14-15-15-35 1,45 V (F4-3600C14D-16GTZNB)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (2 x 16 Go) CL16-16-16-36 1,35 V (F4-3600C16D-32GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (2 x 16 Go) CL16-19-19-39 1,35 V (F4-3600C16D-32GTZNC)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (2 x 16 Go) CL18-22-22-42 1,35 V (F4-3600C18D-32GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (2 x 16 Go) CL14-15-15-35 1,45 V (F4-3600C14D-32GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL14-15-15-35 1,40 V (F4-3600C14Q-32GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL14-15-15-35 1,45 V (F4-3600C14Q-32GTZNB)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL16-16-16-36 1,35 V (F4-3600C16Q-32GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL16-19-19-39 1,35 V (F4-3600C16Q-32GTZNC)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL18-22-22-42 1,35 V (F4-3600C18Q-32GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL18-18-18-38 1,2 V (F4-3600C18Q-32GTZNA)
- Trident Z Neo DDR4-3600 (PC4-28800) 64 Go (2 x 32 Go) CL18-22-22-42 1,35 V (F4-3600C18D-64GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 64 Go (4 x 16 Go) CL16-16-16-36 1,35 V (F4-3600C16Q-64GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 64 Go (4 x 16 Go) CL16-19-19-39 1,35 V (F4-3600C16Q-64GTZNC)
- Trident Z Neo DDR4-3600 (PC4-28800) 64 Go (4 x 16 Go) CL18-22-22-42 1,35 V (F4-3600C18Q-64GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 64 Go (4 x 16 Go) CL14-15-15-35 1,45 V (F4-3600C14Q-64GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 64 Go (8 x 8 Go) CL14-15-15-35 1,45 V (F4-3600C14Q2-64GTZNB)
- Trident Z Neo DDR4-3600 (PC4-28800) 128 Go (4 x 32 Go) CL18-22-22-42 1,35 V (F4-3600C18Q-128GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 128 Go (4 x 32 Go) CL16-22-22-42 1,45 V (F4-3600C16Q-128GTZN)
- Trident Z Neo DDR4-3600 (PC4-28800) 256 Go (8 x 32 Go) CL18-22-22-42 1,35 V (F4-3600C18Q-128GTZN)
- Trident Z Neo DDR4-3800 (PC4-30400) 16 Go (2 x 8 Go) CL14-16-16-36 1,50 V (F4-3800C14D-16GTZN)
- Trident Z Neo DDR4-3800 (PC4-30400) 32 Go (4 x 8 Go) CL14-16-16-36 1,50 V (F4-3800C14Q-32GTZN)
Trident Z RGB Series- Trident Z RGB DDR4-2400 (PC4-19200) 16 Go (2 x 8 Go) CL15-15-15-35 1,2 V (F4-2400C15D-16GTZR)
- Trident Z RGB DDR4-2400 (PC4-19200) 32 Go (2 x 16 Go) CL15-15-15-35 1,2 V (F4-2400C15D-32GTZR)
- Trident Z RGB DDR4-2400 (PC4-19200) 32 Go (4 x 8 Go) CL15-15-15-35 1,2 V (F4-2400C15Q-32GTZR)
- Trident Z RGB DDR4-2400 (PC4-19200) 64 Go (4 x 16 Go) CL15-15-15-35 1,2 V (F4-2400C15Q-64GTZR)
- Trident Z RGB DDR4-2400 (PC4-19200) 64 Go (8 x 8 Go) CL15-15-15-35 1,2 V (F4-2400C15Q2-64GTZR)
- Trident Z RGB DDR4-2400 (PC4-19200) 128 Go (8 x 16 Go) CL15-15-15-35 1,2 V (F4-2400C15Q2-128GTZR)
- Trident Z RGB DDR4-2666 (PC4-21300) 16 Go (2 x 8 Go) CL18-18-18-43 1,2 V (F4-2666C18D-16GTZR)
- Trident Z RGB DDR4-2666 (PC4-21300) 32 Go (4 x 8 Go) CL18-18-18-43 1,2 V (F4-2666C18Q-32GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 8 Go (1 x 8 Go) CL16-18-18-38 1,35 V (F4-3000C16S-8GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 16 Go (2 x 8 Go) CL14-14-14-34 1,35 V (F4-3000C14D-16GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 16 Go (2 x 8 Go) CL15-16-16-35 1,35 V (F4-3000C15D-16GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 16 Go (2 x 8 Go) CL16-18-18-38 1,35 V (F4-3000C16D-16GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 32 Go (2 x 16 Go) CL14-14-14-34 1,35 V (F4-3000C14D-32GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V (F4-3000C16D-32GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 32 Go (4 x 8 Go) CL14-14-14-34 1,35 V (F4-3000C14Q-32GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 32 Go (4 x 8 Go) CL15-16-16-35 1,35 V (F4-3000C15Q-32GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 32 Go (4 x 8 Go) CL16-18-18-38 1,35 V (F4-3000C16Q-32GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 64 Go (2 x 32 Go) CL14-14-14-34 1,35 V (F4-3000C14D-64GTZDC)
- Trident Z RGB DDR4-3000 (PC4-24000) 64 Go (4 x 16 Go) CL14-14-14-34 1,35 V (F4-3000C14Q-64GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V (F4-3000C16Q-64GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 64 Go (8 x 8 Go) CL14-14-14-34 1,35 V (F4-3000C14Q2-64GTZR)
- Trident Z RGB DDR4-3000 (PC4-24000) 128 Go (8 x 16 Go) CL14-14-14-34 1,35 V (F4-3000C14Q2-128GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 16 Go (2 x 8 Go) CL14-14-14-34 1,35 V (F4-3200C14D-16GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 16 Go (2 x 8 Go) CL16-18-18-38 1,35 V (F4-3200C16D-16GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 32 Go (2 x 16 Go) CL14-14-14-34 1,35 V (F4-3200C14D-32GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 32 Go (2 x 16 Go) CL15-15-15-35 1,35 V (F4-3200C15D-32GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V (F4-3200C16D-32GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 32 Go (4 x 8 Go) CL14-14-14-34 1,35 V (F4-3200C14Q-32GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 32 Go (4 x 8 Go) CL16-18-18-38 1,35 V (F4-3200C16Q-32GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (2 x 32 Go) CL14-14-14-34 1,35 V (F4-3200C14D-64GTZDC)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (2 x 32 Go) CL14-15-15-35 1,35 V (F4-3200C14D-64GTZDCB)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (4 x 16 Go) CL14-14-14-34 1,35 V (F4-3200C14Q-64GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (4 x 16 Go) CL15-15-15-35 1,35 V (F4-3200C15Q-64GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V (F4-3200C16Q-64GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (8 x 8 Go) CL14-14-14-34 1,35 V (F4-3200C14Q2-64GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (8 x 8 Go) CL15-15-15-35 1,35 V (F4-3200C15Q2-64GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 64 Go (8 x 8 Go) CL16-18-18-38 1,35 V (F4-3200C16Q2-64GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 128 Go (8 x 16 Go) CL14-14-14-34 1,35 V (F4-3200C14Q2-128GTZR)
- Trident Z RGB DDR4-3200 (PC4-25600) 128 Go (8 x 16 Go) CL15-15-15-35 1,35 V (F4-3200C15Q2-128GTZR)
- Trident Z RGB DDR4-3333 (PC4-26600) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V (F4-3333C16D-32GTZR)
- Trident Z RGB DDR4-3333 (PC4-26600) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V (F4-3333C16Q-64GTZR)
- Trident Z RGB DDR4-3333 (PC4-26600) 128 Go (8 x 16 Go) CL16-18-18-38 1,35 V (F4-3333C16Q2-128GTZR)
- Trident Z RGB DDR4-3466 (PC4-27700) 16 Go (2 x 8 Go) CL16-18-18-38 1,35 V (F4-3466C16D-16GTZR)
- Trident Z RGB DDR4-3466 (PC4-27700) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V (F4-3466C16D-32GTZR)
- Trident Z RGB DDR4-3466 (PC4-27700) 32 Go (4 x 8 Go) CL16-18-18-38 1,35 V (F4-3466C16Q-32GTZR)
- Trident Z RGB DDR4-3466 (PC4-27700) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V (F4-3466C16Q-64GTZR)
- Trident Z RGB DDR4-3466 (PC4-27700) 64 Go (8 x 8 Go) CL16-18-18-38 1,35 V (F4-3466C16Q2-64GTZR)
- Trident Z RGB DDR4-3466 (PC4-27700) 128 Go (8 x 16 Go) CL16-18-18-38 1,35 V (F4-3466C16Q2-128GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL16-16-16-36 1,35 V (F4-3600C16D-16GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL17-18-18-38 1,35 V (F4-3600C17D-16GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL19-20-20-40 1,35 V (F4-3600C19D-16GTZRB)
- Trident Z RGB DDR4-3600 (PC4-28800) 32 Go (2 x 16 Go) CL17-19-19-39 1,35 V (F4-3600C17D-32GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL16-16-16-36 1,35 V (F4-3600C16Q-32GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL17-18-18-38 1,35 V (F4-3600C17Q-32GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL19-20-20-40 1,35 V (F4-3600C19Q-32GTZRB)
- Trident Z RGB DDR4-3600 (PC4-28800) 64 Go (4 x 16 Go) CL17-19-19-39 1,35 V (F4-3600C17Q-64GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 64 Go (8 x 8 Go) CL17-19-19-39 1,35 V (F4-3600C16Q2-64GTZR)
- Trident Z RGB DDR4-3600 (PC4-28800) 128 Go (8 x 16 Go) CL17-19-19-39 1,35 V (F4-3600C17Q2-128GTZR)
- Trident Z RGB DDR4-3733 (PC4-29800) 32 Go (2 x 16 Go) CL17-19-19-39 1,35 V (F4-3733C17D-32GTZR)
- Trident Z RGB DDR4-3733 (PC4-29800) 32 Go (4 x 8 Go) CL17-17-17-37 1,35 V (F4-3733C17Q-32GTZR)
- Trident Z RGB DDR4-3733 (PC4-29800) 64 Go (4 x 16 Go) CL17-19-19-39 1,35 V (F4-3733C17Q-64GTZR)
- Trident Z RGB DDR4-3733 (PC4-29800) 64 Go (8 x 8 Go) CL17-17-17-37 1,35 V (F4-3733C17Q2-64GTZR)
- Trident Z RGB DDR4-3866 (PC4-30900) 16 Go (2 x 8 Go) CL18-19-19-39 1,35 V (F4-3866C18D-16GTZR)
- Trident Z RGB DDR4-3866 (PC4-30900) 32 Go (2 x 16 Go) CL18-18-18-38 1,35 V (F4-3866C18D-32GTZR)
- Trident Z RGB DDR4-3866 (PC4-30900) 32 Go (4 x 8 Go) CL18-19-19-39 1,35 V (F4-3866C18Q-32GTZR)
- Trident Z RGB DDR4-4000 (PC4-32000) 16 Go (2 x 8 Go) CL17-17-17-37 1,35 V (F4-4000C17D-16GTZR)
- Trident Z RGB DDR4-4000 (PC4-32000) 16 Go (2 x 8 Go) CL18-19-19-39 1,35 V (F4-4000C18D-16GTZR)
- Trident Z RGB DDR4-4000 (PC4-32000) 32 Go (2 x 16 Go) CL19-19-19-39 1,35 V (F4-4000C19D-32GTZR)
- Trident Z RGB DDR4-4000 (PC4-32000) 32 Go (4 x 8 Go) CL17-17-17-37 1,35 V (F4-4000C17Q-32GTZR)
- Trident Z RGB DDR4-4000 (PC4-32000) 32 Go (4 x 8 Go) CL18-19-19-39 1,35 V (F4-4000C18Q-32GTZR)
- Trident Z RGB DDR4-4000 (PC4-32000) 64 Go (8 x 8 Go) CL18-19-19-39 1,35 V (F4-4000C18Q2-64GTZR)
- Trident Z RGB DDR4-4133 (PC4-33000) 16 Go (2 x 8 Go) CL17-17-17-37 1,40 V (F4-4133C17D-16GTZR)
- Trident Z RGB DDR4-4133 (PC4-33000) 16 Go (2 x 8 Go) CL19-19-19-39 1,35 V (F4-4133C19D-16GTZR)
- Trident Z RGB DDR4-4133 (PC4-33000) 32 Go (4 x 8 Go) CL17-17-17-37 1,40 V (F4-4133C17Q-32GTZR)
- Trident Z RGB DDR4-4133 (PC4-33000) 32 Go (4 x 8 Go) CL19-21-21-41 1,40 V (F4-4133C19Q-32GTZRF)
- Trident Z RGB DDR4-4266 (PC4-34100) 16 Go (2 x 8 Go) CL19-19-19-39 1,40 V (F4-4266C19D-16GTZR)
- Trident Z RGB DDR4-4266 (PC4-34100) 32 Go (4 x 8 Go) CL17-18-18-38 1,45 V (F4-4266C17Q-32GTZR)
- Trident Z RGB DDR4-4400 (PC4-35200) 16 Go (2 x 8 Go) CL18-19-19-39 1,40 V (F4-4400C18D-16GTZR)
- Trident Z RGB DDR4-4500 (PC4-36000) 32 Go (4 x 8 Go) CL19-22-22-42 1,50 V
- Trident Z RGB DDR4-4600 (PC4-36800) 16 Go (2 x 8 Go) CL18-22-22-42 1,45 V (F4-4600C18D-16GTZR)
- Trident Z RGB DDR4-4800 (PC4-38400) 16 Go (2 x 8 Go) CL19-22-22-42 1,50 V
Trident Z RGB DC Series- Trident Z RGB DC DDR4-3000 (PC4-24000) 64 Go (2 x 32 Go) CL14-14-14-34 1,35 V (F4-3000C14D-64GTZDC)
- Trident Z RGB DC DDR4-3200 (PC4-25600) 64 Go (2 x 32 Go) CL14-14-14-34 1,35 V (F4-3200C14D-64GTZDC)
- Trident Z RGB DC DDR4-3200 (PC4-25600) 64 Go (2 x 32 Go) CL14-15-15-35 1,35 V (F4-3200C14D-64GTZDCB)
Trident Z Royal Series- Trident Z Royal DDR4-3000 (PC4-24000) 16 Go (2 x 8 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3000 (PC4-24000) 32 Go (4 x 8 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3000 (PC4-24000) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3000 (PC4-24000) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 16 Go (2 x 8 Go) CL14-14-14-34 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 32 Go (4 x 8 Go) CL14-14-14-34 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 64 Go (8 x 8 Go) CL14-14-14-34 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 32 Go (2 x 16 Go) CL14-14-14-34 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 64 Go (4 x 16 Go) CL14-14-14-34 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 128 Go (8 x 16 Go) CL14-14-14-34 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 16 Go (2 x 8 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 32 Go (4 x 8 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 64 Go (8 x 8 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 32 Go (2 x 16 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 64 Go (4 x 16 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3200 (PC4-25600) 128 Go (8 x 16 Go) CL16-18-18-38 1,35 V
- Trident Z Royal DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL16-16-16-36 1,35 V
- Trident Z Royal DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL16-16-16-36 1,35 V
- Trident Z Royal DDR4-3600 (PC4-28800) 16 Go (2 x 8 Go) CL19-20-20-40 1,35 V
- Trident Z Royal DDR4-3600 (PC4-28800) 32 Go (4 x 8 Go) CL19-20-20-40 1,35 V
- Trident Z Royal DDR4-4000 (PC4-32000) 16 Go (2 x 8 Go) CL17-17-17-37 1,35 V
